Hover to Zoom
Areas of application
Product benefits
Nominal wattage | 25.9 W |
---|---|
Rated wattage | 25.90 W |
Nominal current | 0.7 A |
Nominal voltage | 37.0 V |
Type of current | DC |
Claimed equiv. conventional lamp power | 100 W |
Total useful luminous flux | 2760 lm |
---|---|
Luminous efficacy | 107 lm/W |
Light color (designation) | Warm White |
Standard deviation of color matching | ≤3 sdcm |
Luminous intensity | 14460 cd |
Nominal useful luminous flux 90° | 2490 lm |
Rated useful luminous flux 90° | 2490 lm |
Color rendering index Ra | ≥80 |
Rated peak intensity | 14500 cd |
Color temperature | 3000 K |
Nominal beam angle | 24 ° |
---|---|
Rated beam angle (half peak value) | 24.00 ° |
Starting time | 0.0 s |
Warm-up time (60 %) | 0.00 s |
Diameter | 111.0 mm |
---|---|
Rated height | 52.00 mm |
Product weight | 425.00 g |
Heatsink color | Silver |
---|
Performance temp. acc. to IEC 62717 | 65 °C |
---|---|
Maximum temperature at tc test point | 90 °C |
Ambient temperature range | -25…+40 °C |
Lumen main.fact.at end of nom.life time | 0.70 |
---|---|
Lifespan | 50000 h |
Nominal lamp life time | 50000 h |
Rated lamp life time | 50000 h |
Number of switching cycles | 100000 |
Product remark | Modules perfectly matched to OSRAM OPTOTRONIC LED drivers (see relevant table)/For current photometric data and important safety, installation and application information, see www.osram.com/led-systems/All the technical parameters apply to the entire module. In view of the complex manufacturing process for light emitting diodes, the typical values given above for the technical LED parameters are merely statistical values that do not necessarily correspond to the actual technical parameters of an individual product; individual products may vary from the typical values |
---|
Dimmable | Yes |
---|
Energy consumption | 29 kWh/1000h |
---|---|
Energy efficiency class | A+ |
Standards | Acc. to IEC 62471/Acc. to IEC 60598-1/Acc. to EN 60529/Acc. to EN 62031/Acc. to EN 55015/Acc. to EN 61547 |
Temperature range at storage | -40…80 °C |
---|
Note : Harga belum termaksud Ballast
Untuk keterangan lebih lanjut, silahkan download PDF ini :