Hover to Zoom
Electrical data | |
---|---|
Nominal input voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Input voltage AC | 198…264 V |
Total harmonic distortion | 15 % |
Power factor λ | 0.95/0.90 |
ECG efficiency | 86 % |
Device power loss | 3.0 W |
Inrush current | 5 A |
Max. ECG no. on circuit breaker 10 A (B) | 53 |
Max. ECG no. on circuit breaker 16 A (B) | 84 |
Max. ECG no. on circuit breaker 25 A (B) | - |
Surge capability (L/N-Ground) | 1 kV |
Surge capability (L-N) | 1 kV |
Nominal output voltage | 27…54 V |
U-OUT (working voltage) | 50 V |
Nominal output current | 350 mA |
Output current tolerance | ±10 % |
Output ripple current (100 Hz) | < 35 % |
Nominal output power | 19 W |
Galvanic isolation | SELV |
Dimensions & weight | |
---|---|
Length | 95.0 mm |
Width | 53.0 mm |
Height | 30.0 mm |
Mounting hole spacing, length | - |
Product weight | 93.00 g |
Cable cross-section, input side | 0.75…1.5 mm² |
Cable cross-section, output side | 0.5…1.5 mm² |
Wire preparation length, input side | 8.0…9.0 mm |
Wire preparation length, output side | 8.0…9.0 mm |
Colors & materials | |
---|---|
Casing material | Plastic |
Temperatures & operating conditions | |
---|---|
Ambient temperature range | -20…+50 °C |
Maximum temperature at tc test point | 75 °C |
Max.housing temperature in case of fault | 110 °C |
Permitted rel. humidity during operation | 5…85 % |
Lifespan | |
---|---|
ECG lifetime | 50000 h |
Additional product data | |
---|---|
Encapsulated | No |
Capabilities | |
---|---|
Dimmable | Yes |
Dimming interface | Phase Cut |
Dimming range | 10…100 % |
Dimming method | Amplitude Modulation / Pulse Width Modulation |
Overheating protection | Automatic reversible |
Overload protection | Automatic reversible |
Short-circuit protection | Automatic reversible |
No-load proof | Yes |
Max. cable length to lamp/LED module | 2.0 m |
Suitable for fixtures with prot. class | I / II |
Type of connection, output side | Push terminal |
Certificates & standards | |
---|---|
Approval marks – approval | CE / ENEC 10 / VDE / CB |
Standards | Acc. to IEC 61347-1/Acc. to IEC 61347-2-13/Acc. to IEC 62384/Acc. to CISPR 15/Acc. to IEC 61000-3-2/Acc. to IEC 61000-3-3/Acc. to IEC 61547 |
Protection class | II |
Type of protection | IP20 |
Logistical data | |
---|---|
Temperature range at storage | -25…75 °C |
Untuk keterangan lebih lanjut, silahkan download PDF ini :